Powrót
KTM 250 SX
Cena: 51500 PLNSprawdź VIN pojazdu za darmo z Moto-trade.pl
Opis:
Engine
Design | 1-cylinder, 2-stroke engine |
Displacement | 249 cm³ |
Bore | 66.4 mm |
Stroke | 72 mm |
Starter | Kickstarter |
Transmission | 5-speed |
Clutch | Sprzęgło wielotarczowe mokre, uruchamiane hydraulicznie |
EMS | Kokusan |
Chassis
Frame design | Rama z centralną rurą ze stali 25CrMo4 |
Front suspension | WP-USD, AER 48, Ø 48 mm |
Rear suspension | Amortyzator WP z dźwigniami i łącznikami |
Suspension travel (front) | 310 mm |
Suspension travel (rear) | 300 mm |
Front brake | Disc brake |
Rear brake | Disc brake |
Front brake disc diameter | 260 mm |
Rear brake disc diameter | 260 mm |
Chain | 5/8 x 1/4" |
Steering head angle | 63.9 ° |
Ground clearance | 375 mm |
Seat height | 960 mm |
Tank capacity (approx.) | 7,5 l |
Weight READY TO RACE (without fuel) | 95.5 kg |
strworzona dnia: 2023-06-09