Powrót
KTM 300 EXC TPI 2022
Cena: 47300 PLNNieaktywna
Sprawdź VIN pojazdu za darmo z Moto-trade.pl
Opis:
Engine
Design | 1-cylinder, 2-stroke engine |
Displacement | 293.2 cm³ |
Bore | 72 mm |
Stroke | 72 mm |
Starter | Kick and electric starter |
Transmission | 6-speed |
Primary drive | 26:73 |
Secondary gear ratio | 14:50 |
Clutch | Sprzęgło wielotarczowe mokre DDS, układ hydrauliczny Brembo |
EMS | Continental EMS |
Chassis
Frame design | Rama z centralną rurą ze stali 25CrMo4 |
Rear suspension | Amortyzator Xplor PDS WP |
Suspension travel (front) | 300 mm |
Suspension travel (rear) | 310 mm |
Front brake | Disc brake |
Rear brake | Disc brake |
Front brake disc diameter | 260 mm |
Rear brake disc diameter | 220 mm |
Steering head angle | 63.5 ° |
Ground clearance | 370 mm |
Seat height | 960 mm |
Tank capacity (approx.) | 9 l |
Weight READY TO RACE (without fuel) | 103 kg |
strworzona dnia: 2022-09-05