Powrót
KTM 350 EXC-F SIX DAYS
Cena: 62000 PLNSprawdź VIN pojazdu za darmo z Moto-trade.pl
Opis:
Engine
Design | 1-cylinder, 4-stroke engine |
Displacement | 349.7 cm³ |
Bore | 88 mm |
Stroke | 57.5 mm |
Starter | Electric starter |
Transmission | 6-speed |
Primary drive | 24:73 |
Secondary gear ratio | 14:52 |
Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
EMS | Keihin EMS |
Chassis
Frame design | Chrome-molybdenum steel central-tube frame |
Front suspension | WP-USD Xplor 48 with preload adjuster |
Rear suspension | WP Xplor PDS shock absorber |
Suspension travel (front) | 300 mm |
Suspension travel (rear) | 310 mm |
Front brake | Disc brake |
Rear brake | Disc brake |
Front brake disc diameter | 260 mm |
Rear brake disc diameter | 220 mm |
Chain | X-Ring 5/8 x 1/4" |
Steering head angle | 63.5 ° |
Wheelbase | 1482 ± 10 mm |
Ground clearance | 355 mm |
Seat height | 960 mm |
Tank capacity (approx.) | 8.5 l |
Weight READY TO RACE (without fuel) | 104.5 kg |
strworzona dnia: 2023-06-15