Powrót
KTM 390 DUKE
Cena: 28339 PLNSprawdź VIN pojazdu za darmo z Moto-trade.pl
Opis:
Engine
Design | 1-cylinder, 4-stroke engine |
Displacement | 373.2 cm³ |
Bore | 89 mm |
Stroke | 60 mm |
Power in KW | 32 kW |
Starter | Electric starter |
Lubrication | Wet sump |
Transmission | 6-speed |
Primary drive | 30:80 |
Secondary gear ratio | 15:45 |
Cooling | Liquid cooled |
Clutch | PASC™ antihopping clutch, mechanically operated |
EMS | Bosch EMS |
CO2 emissions | 80.2 g/km |
Fuel consumption | 3.46 l/100 km |
Chassis
Frame design | Steel trellis frame, powder coated |
Front suspension | WP upside-down Ø 43 mm |
Rear suspension | WP monoshock |
Suspension travel (front) | 142 mm |
Suspension travel (rear) | 150 mm |
Front brake | Four-piston radial fixed calliper, brake disc |
Rear brake | Single-piston floating calliper, brake disc |
Front brake disc diameter | 320 mm |
Rear brake disc diameter | 230 mm |
ABS | Bosch 9MP two-channel ABS (disengageable) |
Chain | X-Ring 5/8 x 1/4" |
Steering head angle | 65 ° |
Wheelbase | 1357 ± 15.5 mm |
Ground clearance | 185 mm |
Seat height | 830 mm |
Tank capacity (approx.) | 13.4 l |
dry weight | 149 kg |
strworzona dnia: 2024-06-08