Powrót
KTM 450 EXC-F SIX DAYS
Cena: 63200 PLNSprawdź VIN pojazdu za darmo z Moto-trade.pl
Opis:
Engine
Design | 1-cylinder, 4-stroke engine |
Displacement | 449.3 cm³ |
Bore | 95 mm |
Stroke | 63.4 mm |
Starter | Electric starter |
Transmission | 6-speed |
Clutch | Sprzęgło wielotarczowe mokre DDS, układ hydrauliczny Brembo |
EMS | Keihin EMS |
Chassis
Frame design | Rama z centralną rurą ze stali 25CrMo4 |
Front suspension | WP-USD Xplor 48 with preload adjuster |
Rear suspension | Amortyzator Xplor PDS WP |
Suspension travel (front) | 300 mm |
Suspension travel (rear) | 310 mm |
Front brake | Disc brake |
Rear brake | Disc brake |
Front brake disc diameter | 260 mm |
Rear brake disc diameter | 220 mm |
Steering head angle | 63.5 ° |
Ground clearance | 355 mm |
Seat height | 960 mm |
Tank capacity (approx.) | 8.5 l |
Weight READY TO RACE (without fuel) | 106.5 kg |
strworzona dnia: 2023-06-15